Product comparison
ConvChat vs Crisp, Intercom and Zendesk
The same core support job, with unlimited agents, a predictable price per project and no AI outcome fee on Growth or Scale.
| ConvChat | Crisp | Intercom | Zendesk | |
|---|---|---|---|---|
| Entry price | CHF 49/project/mo | $45/workspace/mo | $29/seat/mo | $55/agent/mo |
| Pricing model | Per project · by volume | Per workspace | Per seat + per outcome | Per agent + per outcome |
| Agents / seats | Unlimited | 4–20+ by paid tier | Per full seat | Per agent |
| Projects / sites | One billed unit per project | Workspace-based | Multibrand on Expert | Plan or add-on dependent |
| Encrypted app chat | Support-first | Support-first | Ticket-first | |
| WhatsApp handoff | Omnichannel on Essentials+ | Usage fees | Suite/channel setup | |
| AI + email continuation | AI on Growth+ · email on all plans | Included credits | $0.99/outcome | Per successful outcome |
Public list pricing checked 17 July 2026. ConvChat, Intercom and Zendesk prices shown with annual billing; Crisp bills per workspace.
Compare in detail
Switching guides
Unlimited agents on every plan. A 15-person agency running five client sites on Growth pays CHF 495/mo — five projects, with no seat multiplier.